It is believed that there are well over 350 horse breeds from around the world. Each breed is known for their unique characteristics that set them apart.
Many of these horse breeds use abbreviations for competitions and registries as it can be easier than spelling out the full breed name. For example, the abbreviation TB is for Thoroughbred.
With so many different horse breeds, it can be tricky to remember all of the different abbreviations. This helpful guide will inform you of some of the most common horse breed and registry abbreviations you may come across in the equine world.
Common Horse Breed & Registry Abbreviations
Abbreviations | Horse Breed |
---|---|
AQHA | American Quarter Horse Association |
QH | Quarter Horse |
AHA | Arabian Horse Association |
HA | Half-Arabian |
AA | Anglo-Arabian |
Arab | Arabian |
APHA | American Paint Horse Association |
ApHC | Appaloosa Horse Club |
Appy | Appaloosa |
AMHA | American Morgan Horse Association |
AMHA | American Miniature Horse Association |
ASHBA | American Saddlebred Horse and Breeders Association |
ASB | American Saddlebred |
AWB | American Warmblood |
AES | Anglo European Studbook |
Nfwp | Belgian Warmblood |
CB | Cleveland Bay |
CWB | Canadian Warmblood |
DHH | Dutch Harness Horse |
TB | Thoroughbred |
KWPN | Dutch Warmblood |
Holst | Holsteiner |
Han | Hanoverian |
TWH | Tenneseee Walking Horse |
ISH | Irish Sport Horse |
SB or STB | Standardbred |
SF | Selle Francis |
Westf | Westphalian |
KMH | Kentucky Mountain Horse |
Old | Oldenburg |
ID | Irish Draught |
Trak | Trakhener |
Danish | Danish Warmblood |
SWB | Swedish Warmblood |
CH | Swiss Warmblood |
GerWb | German Warmblood |
BWB | British Warmblood |
Zang | Zangersheide |
POA | Pony of the Americas |
DSP | German Sport Horse |
NF | New Forest |
PRE | Pure Spanish Horse |
Rhein | Rheinlander |
SHB | British Sport Horse |
MFT | Missouri Fox Trotter |
NSH | National Show Horse |
PSL | Lusitano |
FSA | Friesian Sport Horse |
KFPS | Royal Friesian Horse Studbook |
KNN | Knabstrupper |
WPCS | Welsh Pony & Cob Society |
Other Common Horse Abbreviations
Abbreviations | Horse Term |
---|---|
OTAB | Open to Any Breed |
OTTB | Off the Track Thoroughbred |
JR. | Junior Exhibitor |
AM. | Amateur |
AOTR | Amateur Owner to Ride or Amateur Owned Trained & Shown (definition varies by breed) |
USEF | United States Equestrian Federation |
USET | United States Equestrian Team |
FEI | International Equestrian Federation |
JC | Jockey Club |
SJ | Show Jumping |
XC | Cross Country |
WH | Working Hunter |
WB | Warmblood |
WT | Walk-Trot |
WTC | Walk-Trot-Canter |
The post Horse Terminology and Breed Abbreviations Explained appeared first on Horsey Hooves.